Financial Summary
  For the year ended 31 December
(in HK$'000)
For the six months ended 30 June
(in HK$'000)
  2023 2022 +/(-) 1H2023 1H2022
(Restated)
+/(-)
Revenue 2,709,164 3,432,728 -21.1% 1,310,613 1,742,494 -24.8%
Gross profit 992,177 1,283,582 -22.7% 476,332 602,867 -21.0%
Gross profit margin 36.6% 37.4% -0.8pp 36.3% 34.6% 1.7pp
Segmental EBITDA# (before unallocated items) 300,875 640,002 -53.0% 168,465 329,177 -48.8%
Segmental EBITDA margin 11.1% 18.6% -7.5pp 12.9% 18.9% -6.0pp
Segmental operating profit 172,935 469,263 -63.1% 100,525 237,336 -57.6%
Segmental operating profit margin 6.4% 13.7% -7.3pp 7.7% 13.6% -5.9pp
Operating profit 74,545 378,061 -80.3% 69,735 201,163 -65.3%
Operating profit margin 2.8% 11.0% -8.2pp 5.3% 11.5% -6.2pp
EBIT 478,987 718,259 -33.3% 290,989 396,389 -26.6%
Profit from continuing operations 514,374 605,037 -15.0% 357,007 314,987 13.3%
Profit from discontinued operation - 509,577 N/A - 509,577 N/A
Profit for the year/period 514,374 1,114,614 -53.9% 357,007 824,564 -56.7%
Adjusted net profit## 512,670 694,756 -26.2% 349,414 395,343 -11.6%
Profit attributable to equity holders of the company 463,432 939,416 -50.7% 316,301 710,401 -55.5%
             
  Audited
31 December
(in HK$'000)
Unaudited
30 June
(in HK$'000)
  2023 2022 +/(-) 2023 2022 +/(-)
Total assets 13,031,718 11,455,311 13.8% 10,389,172 10,887,320 -4.6%
Total libilities 5,253,700 3,901,029 34.7% 2,809,042 3,293,885 -14.7%
Total equity 7,778,018 7,554,282 3.0% 7,580,130 7,593,435 -0.2%
Net assets per share (HK$) 2.80 2.72 3.0% 2.73 2.74 -0.4%
             
Cash and cash equivelants 3,482,016 3,537,506 -1.6% 3,177,587 3,837,956 -17.2%

 

Note:
# EBITDA is calculated by excluding interest expense, taxes, depreciation, amortisation, write off of property, plant and equipment and fair value gains/(losses) on financial assets at FVPL from segmental operating profit/(loss)

## Excluding fair value gains/(losses) on financial assets at FVPL, gains on disposals of subsidiaries and gains on deemed disposals of associated companies