| For the year ended 31 December (in HK$'000) |
For the six months ended 30 June (in HK$'000) |
|||||
| 2024 | 2023 | +/(-) | 1H2025 | 1H2024 | +/(-) | |
| Revenue | 2,340,040 | 2,709,164 | -13.6% | 961,708 | 1,176,888 | -18.3% |
| Gross profit | 908,802 | 992,177 | -8.4% | 332,110 | 413,836 | -19.7% |
| Gross profit margin | 38.8% | 36.6% | +2.2pp | 34.5% | 35.2% | -0.7pp |
| Segmental EBITDA# (before unallocated items) | 172,840 | 300,875 | -42.6% | 8,839 | 75,379 | -88.3% |
| Operating (loss)/profit, before gain on disposals of subsidiaries, net | 6,543 | 74,545 | -91.2% | -140,575 | 9,488 | N/A |
| (Loss)/profit for the year/period | 176,554 | 514,374 | -65.7% | -27,143 | 23,415 | N/A |
| Adjusted net profit## | 233,439 | 512,67 | -54.5% | 59,886 | 164,280 | -63.5% |
| (Loss)/profit attributable to owners of the company | 157,605 | 463,432 | -66.0% | -11,415 | 3,397 | N/A |
| Audited 31 December (in HK$'000) |
Unaudited 30 June (in HK$'000) |
|||||
| 2024 | 2023 | +/(-) | 2025 | 2024 | +/(-) | |
| Total assets | 11,858,778 | 13,031,718 | -9.0% | 13,812,111 | 11,858,778 | 16.5% |
| Total libilities | 4,135,902 | 5,253,700 | -21.3% | 5,896,229 | 4,135,902 | 42.6% |
| Total equity | 7,722,876 | 7,778,018 | -0.7% | 7,915,882 | 7,722,876 | 2.5% |
| Net assets per share (HK$) | 2.78 | 2.80 | -0.7% | 2.85 | 2.78 | 2.5% |
| Cash and cash equivelants | 3,011,282 | 3,482,016 | -13.5% | 3,671,885 | 3,011,282 | 21.9% |
Note:
# EBITDA is calculated by excluding interest expense, taxes, depreciation, amortisation, fair value (losses)/gains on financial assets at FVPL, net and share-based payments under share option schemes of subsidiaries from segmental operating (loss)/profit
## Excluding impairment of investment in an associated company and share-based payments under share option schemes of subsidiaries