For the year ended 31 December (in HK$'000) |
For the six months ended 30 June (in HK$'000) |
|||||
2024 | 2023 | +/(-) | 1H2024 | 1H2023 | +/(-) | |
Revenue | 2,340,040 | 2,709,164 | -13.6% | 1,176,888 | 1,310,613 | -10.2% |
Gross profit | 908,802 | 992,177 | -8.4% | 413,836 | 476,332 | -13.1% |
Gross profit margin | 38.8% | 36.6% | +2.2pp | 35.2% | 36.3% | -1.1pp |
Segmental EBITDA# (before unallocated items) | 172,840 | 300,875 | -42.6% | 75,379 | 168,465 | -55.3% |
Segmental EBITDA margin | 7.4% | 11.1% | -3.7pp | 6.4% | 12.9% | -6.5pp |
Segmental operating profit | 96,761 | 172,935 | -44.0% | 39,497 | 100,525 | -60.7% |
Segmental operating profit margin | 4.1% | 6.4% | -2.3pp | 3.4% | 7.7% | -4.3pp |
Operating profit, before gain on disposals of subsidiaries, net | 6,543 | 74,545 | -91.2% | 9,488 | 69,735 | -86.4% |
Operating profit margin | 0.3% | 2.8% | -2.5pp | 0.8% | 5.3% | -4.5pp |
EBIT | 174,633 | 478,987 | -63.5% | 6,560 | 290,989 | -97.7% |
Profit for the year/period | 176,554 | 514,374 | -65.7% | 23,415 | 357,007 | -93.4% |
Adjusted net profit## | 233,439 | 512,67 | -54.5% | 164,011 | 349,414 | -53.1% |
Profit attributable to equity holders of the company | 157,605 | 463,432 | -66.0% | 3,397 | 316,301 | -98.9% |
Audited 31 December (in HK$'000) |
Unaudited 30 June (in HK$'000) |
|||||
2024 | 2023 | +/(-) | 2024 | 2023 | +/(-) | |
Total assets | 11,858,778 | 13,031,718 | -9.0% | 12,147,823 | 10,389,172 | 16.9% |
Total libilities | 4,135,902 | 5,253,700 | -21.3% | 4,481,707 | 2,809,042 | 59.5% |
Total equity | 7,722,876 | 7,778,018 | -0.7% | 7,666,116 | 7,580,130 | 1.1% |
Net assets per share (HK$) | 2.78 | 2.80 | -0.7% | 2.76 | 2.73 | 1.1% |
Cash and cash equivelants | 3,011,282 | 3,482,016 | -13.5% | 3,446,567 | 3,177,587 | 8.5% |
Note:
# EBITDA is calculated by excluding interest expense, taxes, depreciation, amortisation and fair value gains/(losses) on financial assets at FVPL, net from segmental operating profit
## Excluding impairment of investment in an associated company, fair value gains/(losses) on financial assets at FVPL and gains on disposals of subsidiaries